<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.adrianad.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.adrianad.com/blog/</loc>
		<lastmod>2025-10-13T14:49:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.adrianad.com/how-cohort-analysis-can-reveal-customer-retention-secrets/</loc>
		<lastmod>2025-10-13T14:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adrianad.com/wp-content/uploads/2025/10/customer-retention.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.adrianad.com/wp-content/uploads/2025/10/cohort_retention_rate_calculation_AD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.adrianad.com/wp-content/uploads/2025/10/A-retention-curve-plots.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.adrianad.com/wp-content/uploads/2025/10/heatmaps-cohort-retention-rate-analysis.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->